Specifications of Vista 18mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 18mm | ||||
Optical Structure | 14 Groups 17 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.45m (17.7") | ||||
Maximum Macro Magnification | 1 : 14.37 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | 112mm | ||||
Overall Length (from mount surface) | 182mm (168mm) | 182mm (168mm) | 205mm (201mm) | 208mm (202mm) | 190mm (176mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.68 | 2.76 | 2.81 | 2.85 | 2.83 |
Weight (LBS) | 5.91 | 6.08 | 6.19 | 6.28 | 6.24 |
Specifications of Vista 21mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 21mm | ||||
Optical Structure | 18 Groups 19 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.36m (14") | ||||
Maximum Macro Magnification | 1 : 9.38 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 162mm (148mm) | 162mm (156mm) | 185mm (181mm) | 187mm (182mm) | 170mm (156mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.33 | 2.41 | 2.46 | 2.5 | 2.48 |
Weight (LBS) | 5.14 | 5.31 | 5.42 | 5.51 | 5.47 |
Specifications of Vista 25mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 25mm | ||||
Optical Structure | 15 Groups 16 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.35m (13.8") | ||||
Maximum Macro Magnification | 1 : 7.80 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 155mm (141mm) | 155mm (149mm) | 178mm (174mm) | 181mm (175mm) | 163mm 149mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.19 | 2.27 | 2.32 | 2.36 | 2.34 |
Weight (LBS) | 4.83 | 5.00 | 5.11 | 5.20 | 5.16 |
Specifications of Vista 29mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 29mm | ||||
Optical Structure | 18 Groups 18 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.35m (14") | ||||
Maximum Macro Magnification | 1 : 6.73 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field |
T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 165mm (151mm) | 165mm (159mm) | 188mm (184mm) | 190mm (185mm) | 173mm (159mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.25 | 2.33 | 2.38 | 2.42 | 2.4 |
Weight (LBS) | 4.96 | 5.14 | 5.25 | 5.34 | 5.29 |
Specifications of Vista 35mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 35mm | ||||
Optical Structure |
13 Groups 14 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.41m (16") | ||||
Maximum Macro Magnification | 1 : 7.81 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 145mm (131mm) | 145mm (139mm) | 168mm (164mm) | 171mm (165mm) | 153mm (139mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 1.95 | 2.03 | 2.08 | 2.12 | 2.1 |
Weight (LBS) | 4.30 | 4.48 | 4.59 | 4.67 | 4.63 |
Specifications of Vista 40mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 40mm | ||||
Optical Structure | 14 Groups 15 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.45m (17.7") | ||||
Maximum Macro Magnification | 1 : 7.99 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 160mm (146mm) | 160mm (154mm) | 183mm (179mm) | 186mm (180mm) | 168mm (154mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.24 | 2.32 | 2.37 | 2.41 | 2.39 |
Weight (LBS) | 4.94 | 5.11 | 5.22 | 5.31 | 5.27 |
Specifications of Vista 50mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 50mm | ||||
Optical Structure | 10 Groups 13 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.48m (19") | ||||
Maximum Macro Magnification | 1 : 7.01 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 145mm (131mm) | 145mm (139mm) | 168mm (164mm) | 171mm (165mm) | 153mm (139mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.11 | 2.19 | 2.24 | 2.28 | 2.26 |
Weight (LBS) | 4.65 | 4.83 | 4.94 | 5.03 | 4.98 |
Specifications of Vista 65mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 65mm | ||||
Optical Structure | 13 Groups 14 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.69m (2'3") | ||||
Maximum Macro Magnification | 1 : 8.59 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 161mm (147mm) | 161mm (155mm) | 184mm (180mm) | 187mm (181mm) | 169mm (155mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.29 | 2.37 | 2.42 | 2.46 | 2.44 |
Weight (LBS) | 5.05 | 5.22 | 5.34 | 5.42 | 5.38 |
Specifications of Vista 85mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 85mm | ||||
Optical Structure | 13 Groups 14 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 0.95m (37.5") | ||||
Maximum Macro Magnification | 1 : 9.92 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 145mm (131mm) | 145mm (139mm) | 168mm (164mm) | 171mm (165mm) | 153mm (139mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.15 | 2.23 | 2.29 | 2.32 | 2.3 |
Weight (LBS) | 4.74 | 4.92 | 5.05 | 5.11 | 5.07 |
Specifications of Vista 105mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 105mm | ||||
Optical Structure | 13 Groups 16 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 1.15m (3'9") | ||||
Maximum Macro Magnification | 1 : 9.88 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 161mm (147mm) | 161mm (155mm) | 184mm (180mm) | 187mm (181mm) | 169mm (155mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ114mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.56 | 2.64 | 2.69 | 2.73 | 2.71 |
Weight (LBS) | 5.64 | 5.82 | 5.93 | 6.02 | 5.97 |
Specifications of Vista 135mm Cinema Prime
Available Mounts |
PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 135mm | ||||
Optical Structure | 14 Groups 16 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 1.40m (4'7") | ||||
Maximum Macro Magnification | 1 : 9.75 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.5 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 187mm (173mm) | 187mm (181mm) | 210mm (206mm) | 213mm (207mm) | 195mm (181mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter |
φ124mm (Excluding Tripod Collar) | ||||
Weight (KG) | 2.99 | 3.07 | 3.12 | 3.16 | 3.14 |
Weight (LBS) | 6.59 | 6.77 | 6.88 | 6.97 | 6.92 |
Specifications of Vista 180mm Cinema Prime
Available Mounts | PL | EF | MFT | E | LPL |
---|---|---|---|---|---|
Focal Distance | 180mm | ||||
Optical Structure | 14 Groups 17 Elements | ||||
Image Circle | φ46.7mm | φ40.8mm | φ45.6mm | φ46.7mm | |
Minium Focus Distance | 1.50m (4'11") | ||||
Maximum Macro Magnification | 1 : 7.91 | ||||
Aperture/Iris Blades | 9 Blades | ||||
Depth of Field | T1.9 | ||||
Filter Size | φ112mm | ||||
Overall Length (from mount surface) | 195mm (181mm) | 195mm (189mm) | 218mm (214mm) | 220mm (215mm) | 203mm (189mm) |
Diameter of Front Head | φ114mm | ||||
Maximum Diameter | φ124mm (Excluding Tripod Collar) | ||||
Weight (KG) | 3.26 | 3.34 | 3.39 | 3.43 | 3.41 |
Weight (LBS) | 7.19 | 7.36 | 7.47 | 7.56 | 7.52 |